OARnet DNS Server Details
[4] Recursive Servers (available to customers using OARnet IP space)
NAME | IP ADDRESS | IPv6 ADDRESS | HARDWARE | SOFTWARE | LOCATION |
---|---|---|---|---|---|
ns8.oar.net | 206.244.192.2 | 2610:a8:2008::2 | HP Itanium | Secure64/Unbound | Cleveland |
ns9.oar.net | 206.244.193.2 | 2610:a8:2009::2 | x86 | Bind 9 | Cleveland |
ns10.oar.net | 206.244.194.2 | 2610:a8:2010::2 | HP Itanium | Secure64/Unbound | Columbus |
ns11.oar.net | 206.244.195.2 | 2610:a8:2011::2 | x86 | Bind 9 | Columbus |
[4] Authoritative Servers
NAME | IP ADDRESS | IPv6 ADDRESS | HARDWARE | SOFTWARE | LOCATION |
---|---|---|---|---|---|
ns4.oar.net | 199.18.199.2 | 2610:a8:2004::2 | HP Itanium | Secure64/NSD | Cleveland |
ns5.oar.net | 199.218.199.2 | 2610:a8:2005::2 | x86 | Bind 9 | Cleveland |
ns6.oar.net | 157.134.199.2 | 2610:a8:2006::2 | HP Itanium | Secure64/NSD | Columbus |
ns7.oar.net | 206.244.199.2 | 2610:a8:2007::2 | x86 | Bind 9 | Columbus |
Management Options
Server Typer | Management |
---|---|
Primary & Secondary at Client Premise | Client manages and operates servers |
Primary at Client Premise, Secondary at OARnet | OARnet manages the secondary server only |
Primary & Secondary at OARnet | OARnet manages both primary & secondary servers |
Hidden Primary at Client Premise | OARnet manages both primary & secondary servers, zones managed by client |