OARnet E-Mail and Telephone Directory |
|||
| Phone (614) | Title | ||
| Executive, Administration and Planning | |||
| Shah, Pankaj [bio] | 292-1486 | Executive Director | |
| Morain, Shavonne [bio] | 247-6604 | Chief of Staff | |
| Columber, Jennifer | 292-1684 | Program Coordinator | |
| See, Charles | 247-7128 | Chief of Public Affairs | |
| Rader, James | 247-5607 | Facilities Coordinator | |
| Ransom-Roscoe, Stacee | 292-9269 | Student Administration Assistant | |
| Business Office | |||
| Watkins, Marsha [bio] | 292-9312 | Director of Administrative Services | |
| Costa, Justin | 292-9394 | Business Office Manager | |
| Dillon, Troy | 292-9381 | Accountant | |
| Harrison, Hope | 292-3615 | Accountant | |
| Client Services | |||
| Walsh, Denis [bio] | 292-9037 | Chief Relationship Officer | |
| Zimmerman, Ann [bio] | 292-9022 | Manager of Client Services | |
| Butcher, Letha | 292-9545 | Project Coordinator | |
| Drugan Koehler, Nancy | 292-6293 | Client Services Coordinator | |
| Miranda, Kimberly | 292-7293 | Program Assistant | |
| Capocciama, Toni | 292-8592 | Client Relations Manager | |
| Rogers, Dana | 292-7025 | Client Relations Manager | |
| Zbydnowski, Mary Ann | 292-7307 | Client Relations Manager | |
| Hunt, Lauren | 292-9701 | Client Services Student | |
| Lattimore, Kesheena | 292-9701 | Client Services Student | |
| Human Resources | |||
| White, Drew | 292-2318 | Human Resources Administrator | |
| Project Management | |||
| Kutlu, S. Tony | 292-8128 | Manager of Project Management Office | |
| Sitz, Kelly | 292-8562 | Project Manager | |
| Lewis, Terry | 292-1650 | Project Coordinator | |
| Santini, Jodi | 292-9095 | Project Coordinator | |
| Outreach | |||
| Mantey, Susan | 292-9457 | Outreach Manager | |
| Dolan, Rebecca | 292-6477 | eServices Coordinator | |
| Research and Development (ITEC-Ohio) | |||
| Calyam, Prasad | 292-8107 | Senior Systems Developer/Engineer | |
| Berryman, Alex | 292-2696 | Student | |
| Patali, Rohit | 292-0890 | Student | |
| Sridharan, Mukundan | 688-0350 | Post Doctoral Research | |
| Venkataraman, Aishwarya | 292-6066 | Graduate Fellow | |
| Dixon, Bob | 292-1638 | Research Engineer | |
| Technology Infrastructure | |||
| Schopis, Paul [bio] | 292-1956 | Chief Technology Officer | |
| Beadles, Mark | 292-8217 | Program Manager, Federated Identity | |
| Infrastructure Systems | |||
| Jacob, Jim | 688-4893 | Director Infrastructure Systems | |
| Edmonds, Alan | 247-2035 | Systems Administrator Manager | |
| Griffiths, Joseph | 292-2382 | Systems Administrator Lead | |
| Hicks, Stuart | 247-7951 | Identity Management | |
| Meade, Todd | 247-7721 | Linux/Windows Systems Administrator | |
| Rudy, Roman | 292-8104 | Hardware Lead | |
| Voorhees, Robert | 292-2996 | Systems Administrator | |
| Smith, Jeff | 292-8106 | Oracle Database Lead | |
| Clark, Jamie | 292-8344 | Database Administrator | |
| Morway, Chris | 292-2552 | General Database Administrator | |
| Powell, Brian | 292-6017 | Middleware Database Administrator | |
| Sandor, TJ | 247-8679 | Oracle Application Developer DBA | |
| Clark, Alan | 292-2478 | eTech Affiliate | |
| Khitrik, Arkadiy | 688-4101 | eTech Affiliate | |
| Lietz, Mike | 292-5627 | eTech Affiliate | |
| Line, Doug | 247-7313 | Desktop/Video Support Lead | |
| Antle, Steve | 292-2967 | Desktop Technical Support | |
| Berry, Jeffrey | 247-8679 | Desktop Support | |
| Caminiti, Lynn | 485-6520 | Desktop/Video Support Tech | |
| Estep, Ken | 728-0098 | Desktop/Video Support Tech | |
| Prawdzik, John | 292-5267 | Desktop Support Student | |
| IP Services | |||
| Fullmer, Mark | 292-8165 | IP Services Manager | |
| Hackworth, Brian | 292-9401 | Network Engineer | |
| Sizemore, Steve | 292-7943 | Backbone Routing Engineer | |
| Sreenivasan, Anand | 292-9430 | IP Services Engineer | |
| Wise, Aaron | 688-4789 | Senior Routing Engineer | |
| Balaraman, Subha | 688-4727 | IP Services Student Assistant | |
| Ramamurthy, Shriram | 292-6173 | IP Services Student Assistant | |
| Network Operations | |||
| Eller, Tony | 247-8032 | Network Operations Manager | |
| Boggs, Andrew | 247-7956 | Network Engineer | |
| Covert, David | 292-8091 | Network Engineer | |
| Laub, Aaron | 292-9430 | Network Engineer | |
| Gerardi, Vincent | 688-4627 | Optical Engineer | |
| Goettel, Gary | 247-2563 | Optical Engineer | |
| Goodman, Michael | 292-7053 | Network Install Engineer | |
| OARnet Networking Call Center (NOC) 1-800-627-6420 | |||
| Dorsey, Christine | 292-9421 | NOC Supervisor | |
| Bashir, Intisar | 292-9546 | NOC Support Agent | |
| Dixon, Kip | 292-9509 | NOC Support Agent | |
| Jacobsen, Joel | 688-4720 | NOC Support Agent | |
| McCamey, Jordan | 688-4766 | NOC Support Agent | |
| Murphy, Ian | 292-9431 | NOC Support Agent | |
| Varanasi, Vijay | 292-8991 | NOC Support Agent | |
| Gilliam, Nia | 688-4735 | NOC Support Student | |
| Stonebraker, Todd | 292-9513 | NOC Support Student | |
| Wilson, Jazmine | 688-4295 | NOC Support Student | |
| Videoconferencing | |||
| Fox, Ken | 292-9087 | Video Support Specialist | |
| General OARnet Numbers | |||
| BALE Conference Room | 292-3027 | ||
| BALE Reception Area | 292-1883 | ||
| BALE Control Booth | 292-1193 | ||
| Business Office Fax | 247-7096 | ||
| CSURI Conference Room | 688-8728 | ||
| Engineering Work Area | 292-9043 | ||
| Executive Area Fax | 247-7096 | ||
| Human Resources Fax | 247-4554 | ||
| OARnet Fax | 292-9397 | ||
| Networking Operations Center (NOC) Fax | 292-9390 | ||
| Polar Conference Room | 247-8036 | ||
| SOCC Server Room | 292-0888 | ||
| Stutz Conference Room | 292-2591 | ||
| Universal Call Distribution 2nd Support Center |
292-9799 | ||
| Video Area | 292-9155 | ||
| Last updated 1/10/12 . Please send updates and corrections to webmaster@oar.net. | |||